| Device | Application |
|---|---|
| Data gathering module NL-232. | Is used for the organization of the information exchange between devices which have interfaces RS-232 and RS-485 or RS-422. |
| The measuring antenna with rotary support P6-59. | It is intended for radiation and measurement of electromagnetic field in a range of frequencies from 1 to 18 GHz and used for measurement of radio interferences when solving problems of electromagnetic compatibility of means, and maximum permissible levels of electromagnetic fields at ecoprotective actions. |
| The log-periodic antenna with rotary support LPA-1. | It's intended for measurement of field gradient and amplitude direction finding of a source of radiation in a range of frequencies from 300 to 1800 MHz. |
| The high frequency generator G4-111B. | It provides calibration of power meters, measurement of losses, attenuation, VSWR, impedances, etc. Can be used as the simulator of a noise or transmitters of the main signal, and also for measurement of parameters of antennas and antenna paths. It will take application at tests of semi-conductor devices of type mixing and semiconductor frequency multiplication diodes, varactors and etc. |
| The high frequency generator G4-156. | It's intended for usage as a signal source at regulation and checking of radio-electronic equipment. Device G4-156 is applied in development, production and exploitation of microwave equipment including radar, communication lines, radio metering equipment. |
| The high frequency generator G4-83. | It is intended for regulation, check and research of parameters of the radio-receiving and antenna-feeder devices. At usage of the internal indicator of capacity instruments can supervise capacity of high frequency oscillations in a range 10-4 - 1,5*10-3 W. |
| The low-frequency generator G3-131. | It's used for adjustment and control of paths of accompanying sound of HI-FI equipment, check of loudspeaker systems, check and calibration of low-frequency measuring instruments and transformers of an alternating voltage, adjustment of paths "record-playback" of tape recorders. |
| The analog-digital converter E14-140 D. | It's intended for measurement of voltage of constant and an alternating current, and also for input and processing of the analog and digital information in measuring devices and systems on the basis of personal computers in extracting and power branches, at the mechanical engineering and communication enterprises, in research organizations and educational institutions. |
| The radiometric receiver with working wavelength 3,0 mm. | It's intended for measurement of intensity of own radiation in the microwave range of electromagnetic waves. Also it's intended for solving problems of a passive location, remote measurement of temperature, radiovision, measurement of absorbing properties of materials. |
| The radiometric receiver with working wavelength 5,0 mm. | It's intended for measurement of intensity of own radiation in the microwave range of electromagnetic waves. It is used for solving problems of a passive location, remote measurement of temperature, radiovision, measurement of absorbing properties of materials. |
| The radiometric receiver with working wavelength 80,0 mm | It's intended for measurement of intensity of own radiation in the microwave range of electromagnetic waves. The device is applied for solving problems of a passive location, remote measurement of temperature, radiovision, measurement of absorbing properties of materials. |
| The radiometric receiver with working wavelength 8,0 mm. | It's intended for measurement of intensity of own radiation in the microwave range of electromagnetic waves. And also it is intended for solving problems of a passive location, remote measurement of temperature, radiovision, measurement of absorbing properties of materials. |
| Thermohygrometer AR847. | Is intended for measurement of temperature and humidity of air. The device can be applied in laboratories, in warehouses, in air conditioning complexes, to control parameters of environment, etc. |
| Laser level / electronic Geo-Fennel S-Digit 60. | It's intended for measurement of corners of vising in a vertical plane |
| The gate amplifier U2-11. | The device is intended for multiplication of signal of small amplitude in the allocated frequency range. |
| Radiometre P-1 with thermostabilization. | The device is intended for measurement of energy characteristics of the own radiation of objects in VHF-range. |
| Operated flying machine: the paraplane. | The machine is used as the pilotless controllable carrier of the equipment of remote sounding of the earth and atmosphere. |
| The voltage calibrator of an alternating current, standard B1-9. | The device makes it possible to check voltmeters of an alternating current at test pressure from 100 mkV to 100 V in a range of frequencies from 20 Hz to 100 kHz |
| The spectrum analyzer SK4-56. | Is intended for surveying of spectra of signals of any form and modulation, and also spectra of stationary noise. |
| The high frequency generator G4-111. | It is used for calibration of power meters, measurement of losses, attenuations, VSWR, impedances, etc. Can be used as the simulator of a hindrance or transmitters of the basic signal, and also for measurement of parameters of antennas and antenna -paths. It finds application at tests of diodes, varactors etc. |
| The antennas tester PK7-21 | The devise is intended for measurement of levels of feeble noise signals at the determination of parameters of antennas by radiometric methods, levels of sine signals and for solving of some measuring tasks in composition of data-measuring system. |
| Oscillograph C1-55 | It provides possibility of simultaneous research of one or two synchronous signals with amplitudes 30 mv - 140 In in a range of duration 0,2 mks-0,2 with. The versatile power unit makes it possible to use the instrument in exploratory expeditions. |
| Noise-figure meter H5-17. | It's intended for measurement of noise factor of RF signals |
| DSO5052A Two-channel oscillograph with bandwidth 500MHz. | The device is used for analysis of RF signals. |
| E44077B ESA-L with option AYZ. The spectrum analyzer (with bandwidth 9kHz-26,5GHz). | The device is intended for research of spectra of signals of the arbitrary form and modulation, and spectra of stationary noise. |
© 2010 GreenCode LLC. All rights reserved.